Equipments
| No | Details | quantity |
|---|---|---|
| 1 | Asphalt plant with capacity 200-150 ton/h | 1 |
| 2 | Different of compactors | 4 |
| 3 | lifting | 2 |
| 4 | Shovels | 7 |
| 5 | lorries | 10 |
| 6 | scrappers | 2 |
| 7 | Asphalt paving equipment | 2 |
| 8 | bulldozers | 3 |
| 9 | loaders | 7 |
| 10 | Gravel sieving plant | 2 |
| 11 | Obverting lorries | 4 |
| 12 | graders | 2 |
| 13 | Elastic compactor | 2 |
| 14 | Pick up 2 tons | 4 |
| 15 | Steel compactors | 2 |
| 16 | Vibrating equipments | 10 |
| 17 | Concrete mixer | 1 |
| 18 | Wooden and steel molds | 5000 m2 |
